| Ingersoll-Rand | |
| TYPE 30 | |
| SIZE | 3 & 1¾ X 2¾ |
| MODEL NO. | V234 C2 |
| SERIAL NO. 30T | 245382 |
| MADE IN U.S.A. | |
| INDUCTION MOTOR | ||||
| MODEL 2262162001 | ||||
| TYPE | C0GCU | 215 | FRAME | |
| H.P. | 3 | 1715 | R.P.M. | VOLTS | 115/230 | 1 | PHASE | CYCLES | 60 | 1.15 | SERVICE FACTOR | PCRISE | 40 | CONT | DUTY | FRONT BEARING | 205KD | 207KD | SHAFT EXT. BEARING | CODE | J | NEMA DESIGN | AMPS. | 32/16 | C311-1 | OPERATING INSTRUCTION |
| THE LOUIS ALLIS CO. | ||||
| MILWAUKEE. WIS. 112980 | ||||
| SINGLE PHASE DIAGRAM 905 | ||||||
| DUAL VOLTAGE | ||||||
| CCW | CONTACTOR | M1 | M2 | M1 | TO GETHER | |
| VOLTS LINE | L1 | L2 | L1 | |||
| LOW | T1 - T3 | T2 - T4 - T5 | J1 | |||
| HIGH | T1 | T4 | J1 | T2 - T3 - T5 | ||
| CW | CONTACTOR | M1 | M2 | M3 | TO GETHER | |
| VOLTS LINE | L1 | L2 | L2 | |||
| LOW | T1 - T3 - T5 | T2 - T4 | J1 | |||
| HIGH | T1 | T4 | J1 | T2 - T3 - T5 | ||
"Ingersoll-Rand" decal
~21" diameter, 48 inches long
~60 gallons.