'???' = subtitled in English by unknown subtitler
'UNTRANSLATED' = raw Japanese
Titles in yellow require a T-160 tape.
Titles in red are NOT AVAILABLE for copying at this time. Please do not inquire about them.
Copies are made with the following VCRs:
| Title | Episodes | Length | Grade | Subbed by: | Sound |
|---|---|---|---|---|---|
| I Can Hear the Sea | 75min | VG | Blue Shield | HiFi | |
| Kimagure Orange Road | TV Pilot | 30min | VG | Blue Shield | HiFi |
| Laputa: Castle in the Sky | 124min | VG | Yotsuya Productions | HiFi | |
| Legend of the Galactic Heroes | 1-4 | 25min each | EX | Vejita-sei Productions | HiFi |
| Legend of the Galactic Heroes | 5-8 | 25min each | EX | Vejita-sei Productions | HiFi |
| Legend of the Galactic Heroes | 9-12 | 25min each | EX | Vejita-sei Productions | HiFi |
| Legend of the Galactic Heroes | 13-16 | 25min each | EX | Vejita-sei Productions | HiFi |
| Legend of the Galactic Heroes | 17-20 | 25min each | EX | Vejita-sei Productions | HiFi |
| Legend of the Galactic Heroes | 21-24 | 25min each | EX | Vejita-sei Productions | HiFi |
| Legend of the Galactic Heroes | 25-26 | 25min each | EX | Vejita-sei Productions | HiFi |
| Legend of the Galactic Heroes | Movie 1 | 60min | EX | Vejita-sei Productions | HiFi |
| Legend of the Galactic Heroes | 27-30 | 25min each | EX | Vejita-sei Productions | HiFi |
| Legend of the Galactic Heroes | 31-34 | 25min each | EX | Vejita-sei Productions | HiFi |
| Legend of the Galactic Heroes | 35-38 | 25min each | EX | Vejita-sei Productions | HiFi |
| Legend of the Galactic Heroes | 39-42 | 25min each | EX | Vejita-sei Productions | HiFi |
| Lupin III - Dead or Alive | 100min | VG | Lupin Gang Anime | HiFi | |
| Maho Tsukai Tai! | 1-4 | 25min each | VG | Neko Creations | HiFi |
| Maho Tsukai Tai! | 5-6 | 25min each | VG | Neko Creations | HiFi |
| Omohide Poro Poro (Only Yesterday) | 120min | VG | ??? | HiFi | |
| Please Save My Earth | 1-2 | 30min each | EX | ??? | HiFi |
| Please Save My Earth | 3-6 | 30min each | EX | ??? | HiFi |
| Ryokunohara Labyrinth | 45min | VG | NT-Anime | HiFi | |
| Those Who Hunt Elves (TV) | 1-4 | 28min each | VG | JAACS | HiFi |
| Tonari no Totoro | 95min | VG | ??? | HiFi | |
| Whisper of the Heart | 120min | VG | ??? | HiFi | |
| Yu Yu Hakusho | 1-4 | 30min each | VG | SilverWynd | HiFi |
| Yu Yu Hakusho | 5-8 | 30min each | VG | SilverWynd | HiFi |
| Yu Yu Hakusho | 9-12 | 30min each | VG | SilverWynd | HiFi |
| Title | Episodes | Length | Grade | Subbed by: | Sound |
|---|---|---|---|---|---|
| 3x3 Eyes | 1-4 | 30min each | GD | SVII | HiFi |
| 3x3 Eyes II | 1-3 | 48min each | VG | Central Anime | HiFi |
| Arion | 120min | GD | Projekt Hayate | HiFi | |
| Assemble Insert | 1-2 | 30min each | GD | ??? | HiFi |
| Cat's Eye | 1-4 | 30min each | GD | AnimeNet | HiFi |
| City Hunter TV | 1-4 | 25min each | VG | Reality Studios | HiFi |
| City Hunter Movie: The Million Dollar Conspiracy | 50min | GD | Wave Productions | HiFi | |
| The Cockpit | 1-3 | 30min each | GD | NT-Anime | HiFi |
| Combustible Campus Guardress | 1-4 | 30min each | GD | Project Daicon | Norm |
| Crayon Shinchan Christmas Special (1995) | 90min | GD | JN
Productions (Hawaii TV) | HiFi | |
| Dirty Pair: Halloween Party | 25min | VG | Cactus Subtitling | HiFi | |
| Dirty Pair: Prison Riot | 25min | FR | ??? | HiFi | |
| Dirty Pair: Affair of Nolandia | 60min | GD | D.O.M.O. | Norm | |
| Dirty Pair: Project Eden | 85min | GD | D.O.M.O. | Norm | |
| Dirty Pair: Conspiracy of Flight 005 | 60min | GD | Dallas Operator 7G | Norm | |
| D.N.A.^2 | 1-5 | 24min each | VG | Beefbowl Anime | HiFi |
| D.N.A.^2 | 5-8 | 24min each | VG | Dark Ops | HiFi |
| D.N.A.^2 | 9-12 | 24min each | VG | Dark Ops | HiFi |
| D.N.A.^2 | 13-15 | 24min each | VG | Dark Ops | HiFi |
| Dominion Crusher Police | 1-2 | 30min each | VG | Central Anime | HiFi |
| Dominion Crusher Police | 3-6 | 30min each | VG | Central Anime | HiFi |
| Dr. Slump OAV | 1 2 | 42min 32min | GD | Gomi Neko Anime | Norm |
| Elementalors | 50min | GD | Studio Kakyouin | HiFi | |
| The Enemy's the Pirates | 1-4 | 30min each | GD | SVII | HiFi |
| The Enemy's the Pirates | 5-6 | 30min each | GD | SVII | HiFi |
| Evil Dragon War Chronicles | 1-3 | 30min each | GD | S. Baldric | Norm |
| Ghost Sweeper Mikami | 1-4 | 25min each | GD | Central Anime | HiFi |
| Ghost Sweeper Mikami Movie | 60min | GD | ??? | HiFi | |
| Heisei Tanuki Wars Pon Poko | 120min | GD | ??? | Norm | |
| JoJo's Bizarre Adventures | 1-3 | 40min each | VG | Dark Ops | HiFi |
| JoJo's Bizarre Adventures | 4-6 | 40min each | VG | Dark Ops | HiFi |
| Karura Mau | 80min | VG | T.D.C.T.D.M. | HiFi | |
| KO Century Beast | 1-3 | 30min each | GD | Dosu Productions | HiFi |
| KO Century Beast II | 1-4 | 30min each | GD | Dosu Productions | HiFi |
| Kodomo no Omocha OAV | 30min | VG | Tomodachi Anime | HiFi | |
| Like the Clouds, Like the Wind | 75min | GD | NT-Anime | HiFi | |
| Lord of Lords Ryu Knight Adeu's Legend OAV | 1-4 | 27min each | VG | Ureshi Anime | HiFi |
| Lupin III - Dark Order of Assassination | 90min | GD | Dark Ops | HiFi | |
| Lupin III - From Russia With Love | 90min | GD | Lupin Gang Anime | HiFi | |
| Macross: Do You Remember Love? | 120min | VG | Mountainside Studios | HiFi | |
| Macross 7 | 1-4 | 30min each | VG | Oukami Studios | HiFi |
| Macross 7 | 5-8 | 30min each | VG | Psycho KORps | HiFi |
| Macross 7 | 9-12 | 30min each | VG | Central Anime | HiFi |
| Macross 7 | 13-16 | 30min each | VG | Central Anime | HiFi |
| Macross 7 | 17-20 | 30min each | VG | Central Anime | HiFi |
| Magic Knights RayEarth | 1-4 | 25min each | GD | Arctic Animation | Norm |
| Magic Knights RayEarth | 5-8 | 25min each | GD | SilverWynd | HiFi |
| Maison Ikkoku: The Final Chapter | 90min | GD | NT-Anime | HiFi | |
| Maison Ikkoku: Island Shipwreck OAV | 30min | GD | NT-Anime | HiFi | |
| Maison Ikkoku: Through the Passing Seasons | 90min | VG | NT-Anime | HiFi | |
| Maison Ikkoku: Karaoke Music Parade | 30min | VG | NT-Anime | HiFi | |
| Maze OAV | 1-2 | 30min each | GD | HECTO | HiFi |
| Memories | 110min | VG | ??? | HiFi | |
| Midnight Eye Gokuu | 1-2 | 50min each | FR | ??? | HiFi |
| Mobile Suit Zeta Gundam | 1-4 | 25min each | FR | Project Double Zeta | HiFi |
| Mobile Suit Zeta Gundam | 5-8 | 25min each | GD | Nexus Studios | HiFi |
| Mobile Suit Zeta Gundam | 9-12 | 25min each | VG | Lupin Gang Anime | HiFi |
| Mobile Suit Zeta Gundam | 13-16 | 25min each | VG | Lupin Gang Anime | HiFi |
| Mobile Suit Gundam 0083 Movie: Last Blitz of Jion | 120min | FR | Arctic Animation | HiFi | |
| Mobile Suit Gundam Char's Counterattack | 120min | VG | Newtype Animation | HiFi | |
| Mobile Suit Gundam F91 | 120min | GD | ??? | HiFi | |
| Mobile Suit Gundam 08th MS Team | 1-4 | 25min each | VG | Central Anime | HiFi |
| (New) Mobile War Chronicle Gundam Wing | 1-4 | 24min each | GD | ADK | HiFi |
| (New) Mobile War Chronicle Gundam Wing | 5-8 | 24min each | GD | ADK | HiFi |
| (New) Mobile War Chronicle Gundam Wing | 9-12 | 24min each | GD | ADK | HiFi |
| (New) Mobile War Chronicle Gundam Wing | 13-16 | 24min each | GD | Anime West | HiFi |
| (New) Mobile War Chronicle Gundam Wing | 17-20 | 24min each | GD | Anime West | HiFi |
| (New) Mobile War Chronicle Gundam Wing | 21-24 | 24min each | GD | Anime West | HiFi |
| (New) Mobile War Chronicle Gundam Wing | 25-28 | 24min each | GD | Anime Farms | HiFi |
| (New) Mobile War Chronicle Gundam Wing | 29-32 | 24min each | GD | Anime Farms | HiFi |
| (New) Mobile War Chronicle Gundam Wing | 33-36 | 24min each | GD | Anime Farms | HiFi |
| Natsuki Crisis | 1-2 | 30min each | VG | Central Anime | HiFi |
| NG Knight Lamune & 40 | 1-5 | 23min each | GD | Dosu Productions | HiFi |
| Ninja Ryukenden | 50min | FR | ??? | Norm | |
| Nausicaa of the Valley of the Wind | 120min | VG | ??? | HiFi | |
| Oni OAV | 1 | 45min | VG | SilverWynd | HiFi |
| OZ | 1-2 | 35min each | GD | ??? | HiFi |
| Porco Rosso (The Crimson Pig) | 95min | GD | AnimeHouse | HiFi | |
| Princess Army OAV | 1-2 | 30min each | GD | Tomodachi Anime | HiFi |
| Queen Millenium | 120min | GD | Corn Pone Flicks | HiFi | |
| Rurouni Kenshin | 1-4 | 24min each | GD | HECTO | Norm |
| Sailor Moon R Movie | 60min | GD | Club OKJY | HiFi | |
| Sailor Moon S Movie | 60min | GD | E. Monsoon | HiFi | |
| Saint Seiya | Movie 1 | 50min | VG | ADK | HiFi |
| Saint Seiya | Movie 2 | 50min | VG | ADK | HiFi |
| The Samurai | 45min | GD | Project Daicon | Norm | |
| Sanctuary | 70min | GD | ADK | HiFi | |
| Silent Mobius | 50min | GD | Operation X | Norm | |
| Silent Mobius 2 | 50min | GD | AXIS | Norm | |
| Slam Dunk | 1-3 | 26min each | FR | AVP Productions | HiFi |
| Slam Dunk | Movie 1 | 30min | VG | ADK | HiFi |
| Slam Dunk | Movie 2 | 50min | GD | ADK | HiFi |
| Slam Dunk | Movie 3 | 45min | VG | ADK | HiFi |
| Slam Dunk | Movie 4 | 45min | VG | ADK | HiFi |
| Street Fighter II: Movie | 100min | GD | Project Hayate | HiFi | |
| Tattoon Master | 1 | 30min | VG | SilverWynd | HiFi |
| Time Stranger | 90min | GD | NT-Anime | HiFi | |
| Tobira o Akete (Open the Door) | 80min | VG | ??? | Norm | |
| Touch Movie - "The Ace Without A Number" | 1 | 90min | GD | Nexus Studios | HiFi |
| Touch Movie - "Farewell Gift" | 2 | 80min | GD | Nexus Studios | HiFi |
| Touch Movie - "After You Went Away - Don't Pass Me By" | 3 | 84min | GD | Nexus Studios | HiFi |
| To-Y | 52min | GD | ??? | HiFi | |
| Violinist of Hameln TV | 1-4 | 25min each | GD | 3NA | HiFi |
| Virtua Fighter | 1-4 | 24min each | FR | Studio-V | HiFi |
| Weathering Continent | 60min | GD | Operation dx/dy | HiFi | |
| X | 100min | VG | Gomi Neko Anime | HiFi | |
| Ys II | 1-4 | 30min each | VG | Saiya-jin Productions | Norm |
| Yu Yu Hakusho Movie | 1 | 30min | GD | Project Yuu Yuu | HiFi |
| SP = 2 hours | LP = 4 hours | EP = 6 hours |
| Title | Episodes | Length | Grade/Speed | Subbed by: | Sound |
|---|---|---|---|---|---|
| DragonBall TV | 1-15 | 24min each | GD - EP | Nippon Golden
Network | HiFi |
| DragonBall TV | 16-25 27-30 | 24min each | GD - EP | Nippon Golden Network | HiFi |
| DragonBall TV | 31-45 | 24min each | FR - EP (31-34) GD - EP | Nippon Golden Network | HiFi |
| DragonBall TV | 46-53 55-60 | 24min each | FR - EP (46) GD - EP | Nippon Golden Network | HiFi |
| DragonBall TV | 61-75 | 24min each | FR - EP (64, 68) GD - EP | Nippon Golden Network | HiFi |
| DragonBall TV | 76-90 | 24min each | GD - EP | Nippon Golden Network | HiFi |
| DragonBall TV | 91-100 102-105 | 24min each | GD - EP | Nippon Golden Network | HiFi |
| DragonBall TV | 106-120 | 24min each | GD - EP | Nippon Golden Network | HiFi |
| DragonBall TV | 121-135 | 24min each | GD - EP | Nippon Golden Network | HiFi |
| DragonBall TV | 136-149 | 24min each | FR - EP (141) GD - EP | Nippon Golden Network | HiFi |
| DragonBall TV DragonBall Z TV | 150-151 153 1-2 | 24min each | GD - SP | Nippon Golden Network | HiFi |
| DragonBall Movies | 1-3 | GD - SP | UNTRANSLATED | ||
| DragonBall Z TV | 1-4 | 24min each | GD - SP | Nippon Golden Network | HiFi |
| DragonBall Z TV | 5-8 | 24min each | GD - SP | Nippon Golden Network | HiFi |
| DragonBall Z TV | 9-12 | 24min each | GD - SP | PEARL | HiFi |
| DragonBall Z TV | 13-16 | 24min each | GD - SP | Nippon Golden Network | HiFi |
| DragonBall Z TV | 17-20 | 24min each | GD - SP | Nippon Golden Network | HiFi |
| DragonBall Z TV | 21-24 | 24min each | GD - SP | Nippon Golden Network | HiFi |
| DragonBall Z TV | 25-28 | 24min each | GD - SP | Nippon Golden Network | HiFi |
| DragonBall Z TV | 29-32 | 24min each | GD - SP | Nippon Golden Network | HiFi |
| DragonBall Z TV | 33-36 | 24min each | GD - SP | Nippon Golden Network | HiFi |
| DragonBall Z TV | 37-40 | 24min each | GD - SP | Nippon Golden Network | HiFi |
| DragonBall Z TV | 41-44 | 24min each | GD - SP | Nippon Golden Network | HiFi |
| DragonBall Z TV | 45-48 | 24min each | GD - SP | Nippon Golden Network | HiFi |
| DragonBall Z TV | 49-52 | 24min each | GD - SP | Nippon Golden Network | HiFi |
| DragonBall Z TV | 53-56 | 24min each | GD - SP | Nippon Golden Network | HiFi |
| DragonBall Z TV | 57-60 | 24min each | GD - SP | Nippon Golden Network | HiFi |
| DragonBall Z TV | 61-64 | 24min each | GD - SP | Nippon Golden Network | HiFi |
| DragonBall Z TV | 65-68 | 24min each | GD - SP | Nippon Golden Network | HiFi |
| DragonBall Z TV | 69-72 | 24min each | GD - SP | Nippon Golden Network | HiFi |
| DragonBall Z TV | 73-76 | 24min each | GD - SP | Nippon Golden Network | HiFi |
| DragonBall Z TV | 77-80 | 24min each | GD - SP | Nippon Golden Network | HiFi |
| DragonBall Z TV | 81-84 | 24min each | GD - SP | Nippon Golden Network | HiFi |
| DragonBall Z TV | 85-88 | 24min each | GD - SP | Nippon Golden Network | HiFi |
| DragonBall Z TV | 89-92 | 24min each | GD - SP | Nippon Golden Network | HiFi |
| DragonBall Z TV | 93-96 | 24min each | GD - SP | Nippon Golden Network | HiFi |
| DragonBall Z TV | 97-100 | 24min each | GD - SP | Nippon Golden Network | HiFi |
| DragonBall Z TV | 101-104 | 24min each | GD - SP | Nippon Golden Network | HiFi |
| DragonBall Z TV | 119-121 | 24min each | GD - SP | Anime Labs | HiFi |
| DragonBall Z TV | 122-125 | 24min each | GD - SP | Anime Labs | HiFi |
| DragonBall Z TV | 126-129 | 24min each | GD - SP | Anime Labs | HiFi |
| DragonBall Z TV | 130-132 | 24min each | FR - SP | Anime Labs | HiFi |
| DragonBall Z TV | 135, 141-143 | 30min each | GD - SP | UNTRANSLATED | HiFi |
| DragonBall Z TV | 144-147 | 30min each | GD - SP | UNTRANSLATED | HiFi |
| DragonBall Z TV | 154-158 | 24min each | GD - SP | UNTRANSLATED | HiFi |
| DragonBall Z TV | 159-164 | 24min each | *ASK* | UNTRANSLATED | HiFi |
| DragonBall Z TV | 164-167 | 24min each | GD - SP | UNTRANSLATED | Norm |
| DragonBall Z TV | 168-171 | 24min each | GD - SP | UNTRANSLATED | Norm |
| DragonBall Z TV | 172-175 | 24min each | GD - SP | UNTRANSLATED | Norm |
| DragonBall Z TV |
Special 176-177 | 50min 24min each | GD - SP | UNTRANSLATED | Norm |
| DragonBall Z TV | 178-182 | 24min each | GD - SP | ??? | HiFi |
| DragonBall Z TV | 183-187 | 24min each | GD - SP | ??? | HiFi |
| DragonBall Z TV | 188-191 | 24min each | GD - SP | ??? | HiFi |
| DragonBall Z TV | 192-207 | 24min each | FR - EP | UNTRANSLATED | HiFi |
| DragonBall Z TV | 212-215 | 24min each | GD - SP | Ctenosaur Video | HiFi |
| DragonBall Z TV | 216-219 | 24min each | GD - SP | Ctenosaur Video | HiFi |
| DragonBall Z TV | 220-223 | 24min each | GD - SP | Ctenosaur Video | HiFi |
| DragonBall Z TV | 224-227 | 24min each | GD - SP | Ctenosaur Video | HiFi |
| DragonBall Z TV | 228-232 | 24min each | GD - SP | Anime Labs | HiFi |
| DragonBall Z TV | 232-235 | 24min each | GD - SP | Ctenosaur Video | HiFi |
| DragonBall Z TV | 236-239 | 24min each | GD - SP | Neko Creations | HiFi |
| DragonBall Z TV | 240-243 | 24min each | GD - SP | Ctenosaur Video | HiFi |
| DragonBall Z TV | 244-246 | 24min each | GD - SP | Anime Labs | HiFi |
| DragonBall Z TV | 247-249 | 24min each | GD - SP | Anime Labs | HiFi |
| DragonBall Z TV | 251-253 | 24min each | GD - SP | Anime Labs | HiFi |
| DragonBall Z TV | 254-256 | 24min each | GD - SP | Anime Labs | HiFi |
| DragonBall Z TV | 257-260 | 24min each | GD - SP | Anime Labs | HiFi |
| DragonBall Z TV | 260-263 | 24min each | GD - SP | Ctenosaur Video | HiFi |
| DragonBall Z TV | 265-267 269-270 | 24min each | GD - SP | Anime Labs | |
| DragonBall Z TV | 268-271 | 24min each | GD - SP | UNTRANSLATED | Norm |
| DragonBall Z TV | 272-275 | 24min each | GD - SP | UNTRANSLATED | Norm |
| DragonBall Z TV | 276-278 | 24min each | GD - SP | Project-X | HiFi |
| DragonBall Z TV | 276-279 | 24min each | GD - SP | UNTRANSLATED | Norm |
| DragonBall Z TV | 279-281 | 24min each | GD - SP | Project-X | HiFi |
| DragonBall Z TV | 280-283 | 24min each | GD - SP | UNTRANSLATED | Norm |
| DragonBall Z TV | 284-287 | 24min each | FR - SP | Ctenosaur Video | HiFi |
| DragonBall Z TV - Bardok Special - Trunks Future Special | 50min 50min | FR - SP FR - SP | S. Baldric S. Baldric | HiFi HiFi | |
| DragonBall Z Movie | 4 | 50min | GD - SP | Oukami Studios | HiFi |
| DragonBall Z Movie | 5 6 | 45min 50min | GD - SP GD - SP |
Oukami Studios Oukami Studios | HiFi HiFi |
| DragonBall Z Movie | 7 8 | 50min 70min | VG - SP VG - SP |
Oukami Studios Oukami Studios | HiFi HiFi |
| DragonBall Z Movie | 9 10 | 50min 55min | VG - SP VG - SP |
Oukami Studios Oukami Studios | HiFi HiFi |
| DragonBall Z Movie | 11 12 13 | 45min 50min 55min | VG - SP VG - SP GD - SP | Oukami Studios Oukami Studios ??? |
HiFi HiFi HiFi |
| DragonBall GT TV | 1-4 | 30min each | GD - SP | E. Monsoon | Norm |
| DragonBall GT TV | 5-8 | 30min each | GD - SP | E. Monsoon | HiFi |
| DragonBall GT TV | 5-12 | 30min each | GD - EP | UNTRANSLATED | |
| DragonBall GT TV | 17-19 20-21 | 30min each | GD - SP | Project-X UNTRANSLATED | HiFi |
| DragonBall GT TV | 22-29 | 30min each | GD - EP | UNTRANSLATED | HiFi |
| DragonBall GT TV | 30-33 | 30min each | GD - SP | UNTRANSLATED | HiFi |
| DragonBall GT TV | 34-37 | 30min each | GD - SP | UNTRANSLATED | HiFi |
| DragonBall GT TV | 37-40 | 30min each | GD - SP | UNTRANSLATED | Norm |
| DragonBall GT TV | 41 Special 42 | 30min 60min 30min | GD - SP | UNTRANSLATED | Norm |
| DragonBall GT TV | 43-47 | 24min each | GD - SP | UNTRANSLATED | Norm |
| DragonBall GT TV | 48-51 | 30min each | GD - SP | UNTRANSLATED | HiFi |
| DragonBall GT TV | 52-55 | 30min each | GD - SP | UNTRANSLATED | HiFi |
| DragonBall GT TV | 56-59 | 30min each | GD - SP | UNTRANSLATED | HiFi |
| DragonBall GT TV | 61-64 | 30min each | GD - SP | UNTRANSLATED | Norm |
| Title | Length | Grade | Language | Subbed by: | Sound |
|---|---|---|---|---|---|
| DragonBall: The Magic Begins | 90min | GD | English | N/A | Norm |
| Video Girl Ai | 100min | GD | Japanese | UNTRANSLATED | HiFi |
| Yawara! | 100min | GD | Japanese | UNTRANSLATED | HiFi |
| Title | Length | Animation |
|---|---|---|
| Cobra Command | 30min | Toei Animation |
| Dragon's Lair | 30min | Don Bluth |
| Dragon's Lair II: Time Warp | 30min | Don Bluth |
| Space Ace | 30min | Don Bluth |
VHS
VHS
VHS
(none)